Fell Listings - Lower Southern Fells

Number of Fells: 28

Name Name Sort Height (m) Height (ft) Grid Ref Ascents
Beacon Fell Beacon Fell 255 836 SD278907 1
Bigland Barrow Bigland Barrow 193 630 SD364840 0
Blawith Knott Blawith Knott 248 814 SD261884 1
Brant Fell Brant Fell 191 629 SD409961 1
Brock Barrow Brock Barrow 229 748 SD299899 1
Carron Crag Carron Crag 314 1,025 SD325943 1
Cartmel Fell (Raven's Barrow) Cartmel Fell (Raven's Barrow) 160 525 SD412878 0
Claife Heights (High Blind How) Claife Heights (High Blind How) 270 886 SD382973 2
Cunswick Scar Cunswick Scar 207 679 SD491943 1
Finsthwaite Heights (Summer House Knott) Finsthwaite Heights (Summer House Knott) 185 600 SD370869 1
Grandsire Grandsire 251 818 SD432972 1
Great Burney Great Burney 298 979 SD261858 1
Gummer's How Gummer's How 321 1,054 SD390885 2
Hampsfell Hampsfell 220 727 SD399793 1
High Light Haw High Light Haw 263 860 SD303905 1
Humphrey Head Humphrey Head 53 172 SD391738 2
Latterbarrow Latterbarrow 244 803 SD367991 2
Lord's Seat (Whitbarrow) Lord's Seat (Whitbarrow) 215 706 SD442871 1
Low Light Haw Low Light Haw 250 820 SD301901 1
Newton Fell (North) - White Stone Newton Fell (North) - White Stone 200 656 SD390848 0
Newton Fell (South) - Dixon Height Newton Fell (South) - Dixon Height 177 585 SD413815 0
School Knott School Knott 232 760 SD425974 1
Scout Scar Scout Scar 230 755 SD487919 2
Staveley Fell Staveley Fell 260 853 SD389868 0
Top O'Selside Top O'Selside 335 1,099 SD308918 1
Tottlebank Height Tottlebank Height 236 775 SD269885 1
Wool Knott Wool Knott 220 722 SD272896 0
Yew Bank Yew Bank 207 678 SD262909 0

Back to Top