Fell Listings - Western Fells

Number of Fells: 32

Name Name Sort Height (m) Height (ft) Grid Ref Ascents
Backstone Edge Backstone Edge 674 2,211 NY729262 2
Brown Hill Brown Hill 676 2,228 NY662358 1
Brownber Hill Brownber Hill 519 1,702 NY705275 1
Bullman Hills Bullman Hills 614 2,014 NY704370 1
Burney Hill Burney Hill 426 1,398 NY684301 1
Cross Fell Cross Fell 893 2,930 NY687343 15
Cuns Fell Cuns Fell 539 1,768 NY647367 2
Dufton Fell Dufton Fell 699 2,294 NY726277 3
Dufton Pike Dufton Pike 481 1,578 NY699266 6
Fiend's Fell Fiend's Fell 634 2,080 NY643406 1
Great Dun Fell Great Dun Fell 848 2,782 NY710321 5
Green Fell Green Fell 741 2,431 NY669361 3
Grumply Hill Grumply Hill 412 1,352 NY672318 2
Hard Hill Hard Hill 678 2,224 NY731331 1
Herdship Fell Herdship Fell 649 2,129 NY788332 1
High Scald Fell High Scald Fell 688 2,257 NY717286 2
Keisley Bank Keisley Bank 351 1,079 NY713240 1
Knapside Hill Knapside Hill 685 2,247 NY646384 3
Knock Fell Knock Fell 794 2,605 NY721302 4
Knock Pike Knock Pike 398 1,306 NY686282 2
Little Dun Fell Little Dun Fell 842 2,762 NY704330 3
Long Man Hill Long Man Hill 658 2,159 NY723372 1
Meldon Hill Meldon Hill 767 2,516 NY771290 1
Melmerby Fell Melmerby Fell 709 2,326 NY652380 4
Muska Hill Muska Hill 536 1,759 NY650355 2
Noonstones Hill Noonstones Hill 626 2,054 NY747380 1
Ousby Fell Ousby Fell 740 2,428 NY676361 1
Pikeman Hill Pikeman Hill 625 2,051 NY723382 1
Rotherhope Fell Rotherhope Fell 596 1,955 NY711394 1
Round Hill Round Hill 686 2,251 NY744361 1
Tynehead Fell Tynehead Fell 620 2,034 NY762350 1
Widdybank Fell Widdybank Fell 527 1,729 NY822293 1

Back to Top