Fell Information

Height: 736m / 2,414ft
Grid Ref: NY281073
Lists: FRCC (071) Wainwright (C.03)
Wainwright's Central Fells guide book published in 1958 states Harrison Stickle's height as 2,403ft but the OS 1:25,000 map now records 736m (2,414ft)
| Walk | Distance | Ascent | |
|---|---|---|---|
| Fri 4 Dec 2009 - High Raise from Langdale Stickle Barn, Great Langdale - Stickle Ghyll (Mill Gill) - Stickle Tarn - Sergeant Man - High Raise, Langdale - Thunacar Knott - Pavey Ark - Harrison Stickle - Harrison Combe - Mark Gate - Stickle Barn, Great Langdale | 6.25 miles | 2,600ft | |
| Fri 22 Aug 2008 - Jack's Rake, Pavey Ark Stickle Barn, Great Langdale - Stickle Ghyll (Mill Gill) - Stickle Tarn - Jack's Rake - Pavey Ark - Harrison Stickle - Pike Howe - Stickle Barn, Great Langdale | 3.50 miles | 2,200ft | |
| Wed 22 Mar 2006 - Langdale Pikes Stickle Barn, Great Langdale - Mark Gate - Loft Crag - Pike O' Stickle - Harrison Stickle - Pavey Ark - Thunacar Knott - High Raise, Langdale - Sergeant Man - Stickle Tarn - Stickle Ghyll (Mill Gill) - Stickle Barn, Great Langdale | 6.67 miles | 3,035ft | |
| Sun 29 May 2005 - Easedale and Stickle Tarns Grasmere Village - Easedale - Sourmilk Gill, Easedale - Easedale Tarn - Tarn Crag, Easedale - Codale Head - High Raise, Langdale - Thunacar Knott - Pike O' Stickle - Loft Crag - Harrison Stickle - Stickle Tarn - Blea Rigg - Easedale Tarn - Sourmilk Gill, Easedale - Easedale - Grasmere Village | 11.50 miles | 3,500ft | |
| Mon 26 Apr 2004 - Langdale Pikes Stickle Barn, Great Langdale - Pike Howe - Harrison Stickle - Thunacar Knott - Sergeant Man - High Raise, Langdale - Thunacar Knott - Pike O' Stickle - Loft Crag - Stickle Barn, Great Langdale | 7.25 miles | 2,980ft | |
| Wed 17 Sep 2003 - Langdale Pikes Stickle Barn, Great Langdale - Loft Crag - Pike O' Stickle - Harrison Stickle - Pavey Ark - Thunacar Knott - High Raise, Langdale - Sergeant Man - Stickle Tarn - Stickle Barn, Great Langdale | 6.67 miles | 3,035ft | |
| Sat 1 Mar 2003 - Langdale Pikes Stickle Barn, Great Langdale - Mark Gate - Loft Crag - Pike O' Stickle - Harrison Stickle - Pavey Ark - North Rake - Stickle Tarn - Stickle Ghyll (Mill Gill) - Stickle Barn, Great Langdale | 5.00 miles | 2,620ft | |
| Sun 24 Nov 2002 - Langdale Pikes Stickle Barn, Great Langdale - Pike Howe - Harrison Stickle - Thunacar Knott - Pavey Ark - North Rake - Stickle Tarn - Stickle Ghyll (Mill Gill) - Stickle Barn, Great Langdale | 4.00 miles | 2,250ft | |
| Sat 29 Sep 2001 - The Langdale Pikes Stickle Barn, Great Langdale - Mark Gate - Loft Crag - Pike O' Stickle - Harrison Stickle - Pavey Ark - Thunacar Knott - High Raise, Langdale - Sergeant Man - Stickle Tarn - Stickle Ghyll (Mill Gill) - Stickle Barn, Great Langdale | 6.67 miles | 3,035ft | |
| Thu 6 Jan 2000 - The Langdale Pikes Stickle Barn, Great Langdale - Mark Gate - Loft Crag - Pike O' Stickle - Harrison Stickle - Thunacar Knott - High Raise, Langdale - Sergeant Man - Stickle Tarn - Stickle Ghyll (Mill Gill) - Stickle Barn, Great Langdale | |||
| Sat 26 Sep 1992 - Bob Graham Relay - Dunmail Raise to Wasdale Dunmail Raise - Steel Fell - Calf Crag - High Raise, Langdale - Sergeant Man - Thunacar Knott - Harrison Stickle - Pike O' Stickle - Rossett Pike - Bowfell - Esk Pike - Great End - Ill Crag - Broad Crag - Scafell Pike - Mickledore - Foxes Tarn - Scafell - Brackenclose, Wasdale | 16.10 miles | 6,800ft | |
| Sun 17 May 1992 - Harrison Stickle Stickle Barn, Great Langdale - Stickle Ghyll (Mill Gill) - Stickle Tarn - Harrison Stickle - Stickle Tarn - Stickle Ghyll (Mill Gill) - Stickle Barn, Great Langdale |