Fell Information

Height: 612m / 2,003ft
Grid Ref: NY356083
Lists: FRCC (134) Wainwright (E.25)
| Walk | Distance | Ascent | |
|---|---|---|---|
| Sat 12 Jan 2013 - Fairfield Horseshoe Rydal - Nab Scar - Heron Pike - Erne Crag top - Great Rigg - Fairfield - Link Hause - Hart Crag - Dove Crag - High Pike, Scandale - Low Pike - High Sweden Bridge - Ambleside - Rydal Park - Rydal | 12.25 miles | 3,440ft | |
| Sun 15 Jan 2012 - Fairfield Horseshoe Rydal - Nab Scar - Heron Pike - Erne Crag top - Great Rigg - Fairfield - Link Hause - Hart Crag - Dove Crag - High Pike, Scandale - Low Pike - Low Sweden Bridge - Nook Lane - Ambleside - Rydal Park - Rydal | 12.00 miles | 3,440ft | |
| Sat 10 Nov 2007 - Fairfield Horseshoe Rydal - Nab Scar - Heron Pike - Erne Crag top - Great Rigg - Fairfield - Link Hause - Hart Crag - Dove Crag - High Pike, Scandale - Low Pike - High Sweden Bridge - Ambleside - Rydal Park - Rydal | 12.25 miles | 3,440ft | |
| Sat 17 Feb 2007 - Greenhead Gill Round Grasmere Village - Stone Arthur - Great Rigg - Heron Pike North Top (Erne Crag) - Heron Pike - Alcock Tarn - Grasmere Village | 6.00 miles | 2,500ft | |
| Mon 28 Aug 2006 - Fairfield from Grasmere Grasmere Village - Stone Arthur - Great Rigg - Fairfield - Great Rigg - Erne Crag top - Heron Pike - Nab Scar - Rydal - old 'coffin road' - Grasmere Village | 9.25 miles | 3,150ft | |
| Sat 18 Feb 2006 - Fairfield Horseshoe Rydal - Nab Scar - Heron Pike - Erne Crag top - Great Rigg - Fairfield - Link Hause - Hart Crag - Dove Crag - High Pike, Scandale - Low Pike - Low Sweden Bridge - Nook Lane - Ambleside - Rydal Park - Rydal | 12.00 miles | 3,440ft | |
| Tue 30 Dec 2003 - Greenhead Gill Round Grasmere Village - Stone Arthur - Great Rigg - Heron Pike North Top (Erne Crag) - Heron Pike - Alcock Tarn - Grasmere Village | 5.75 miles | 2,480ft | |
| Sat 4 Oct 2003 - The Backbone of the Eastern Fells Rydal - Nab Scar - Heron Pike - Great Rigg - Fairfield - Grisedale Hause - Seat Sandal - Grisedale Tarn - Dollywaggon Pike - High Crag, Grisedale - Nethermost Pike - Helvellyn - Helvellyn Lower Man - White Side - Raise - Sticks Pass - Stybarrow Dodd - Watson's Dodd - Great Dodd - Calfhow Pike - Clough Head - White Pike - Old Coach Road - Wanthwaite | 17.50 miles | 6,200ft | |
| Sun 7 Jul 2002 - Fairfield Horseshoe Ambleside - Nook Lane - Low Sweden Bridge - Low Pike - High Pike, Scandale - Dove Crag - Hart Crag - Fairfield - Great Rigg - Heron Pike - Nab Scar - Rydal Park - Ambleside | 12.00 miles | 3,440ft | |
| Sun 17 Mar 2002 - Stone Arthur, Great Rigg, Heron Pike and Nab Scar Grasmere Village - Stone Arthur - Great Rigg - Heron Pike - Nab Scar - Rydal Park - Ambleside | 7.50 miles | 2,500ft | |
| Sun 17 May 1992 - Fairfield Horseshoe Fell Race Rydal - Nab Scar - Heron Pike - Great Rigg - Fairfield - Hart Crag - Dove Crag - High Pike, Scandale - Low Pike - Rydal | 9.00 miles | 3,000ft | |
| Tue 24 Sep 1991 - The Backbone of the Eastern Fells Rydal - Nab Scar - Heron Pike - Great Rigg - Fairfield - Dollywaggon Pike - Nethermost Pike - Helvellyn - Helvellyn Lower Man - White Side - Raise - Stybarrow Dodd - Watson's Dodd - Great Dodd - Clough Head - White Pike - Newsham Farm - Threlkeld | 16.50 miles | 5,750ft | |
| Sat 31 Oct 1987 - Fairfield Horseshoe Ambleside - Low Pike - High Pike, Scandale - Dove Crag - Hart Crag - Fairfield - Great Rigg - Heron Pike - Nab Scar - Ambleside |