Lake District fells listing in height order

Fell classification:
Area:
Sort order:
 

Number of fells: 358

FellArea Grid Ref Height (m) Height (ft)
Scafell PikeMid Western Fells NY215072 978 3,210
ScafellMid Western Fells NY207065 964 3,162
HelvellynEastern Fells NY341151 950 3,118
Ill CragMid Western Fells NY223073 935 3,068
SkiddawNorthern Fells NY260291 931 3,053
Broad CragMid Western Fells NY218075 930 3,051
Helvellyn Lower ManEastern Fells NY337155 925 3,034
Great EndMid Western Fells NY226084 910 2,984
BowfellMid Western Fells NY244064 902 2,960
Great GableWestern Fells NY211103 899 2,949
PillarWestern Fells NY171121 892 2,927
Nethermost PikeEastern Fells NY344142 891 2,920
CatstycamEastern Fells NY348158 890 2,917
Esk PikeMid Western Fells NY237075 885 2,903
High Crag, GrisedaleEastern Fells NY343136 884 2,900
RaiseEastern Fells NY343174 883 2,889
FairfieldEastern Fells NY358117 873 2,863
BlencathraNorthern Fells NY323277 868 2,847
Skiddaw Little ManNorthern Fells NY267278 865 2,837
White SideEastern Fells NY338166 863 2,832
Crinkle Crags (Long Top)Mid Western Fells NY248048 859 2,816
Dollywaggon PikeEastern Fells NY346130 858 2,810
Great DoddEastern Fells NY342206 857 2,807
GrasmoorNorth Western Fells NY175203 852 2,791
Stybarrow DoddEastern Fells NY343189 843 2,770
Scoat Fell, LittleWestern Fells NY159113 841 2,760
Saint Sunday CragEastern Fells NY369134 841 2,756
Eel Crag (Crag Hill)North Western Fells NY192203 839 2,749
High StreetFar Eastern Fells NY441111 828 2,718
Black Crag, PillarWestern Fells NY166116 828 2,716
Red Pike, WasdaleWestern Fells NY165105 826 2,707
Cofa PikeEastern Fells NY358120 823 2,700
Hart CragEastern Fells NY368112 822 2,698
SteepleWestern Fells NY157116 819 2,687
High StileWestern Fells NY170148 807 2,644
Coniston Old ManSouthern Fells SD272978 803 2,633
High Raise, MartindaleFar Eastern Fells NY448134 802 2,634
Kirk FellWestern Fells NY195105 802 2,630
Swirl HowSouthern Fells NY273005 802 2,630
Green GableWestern Fells NY215107 801 2,627
LingmellMid Western Fells NY209081 800 2,624
HaycockWestern Fells NY145107 797 2,618
Brim FellSouthern Fells SD271985 796 2,611
Dove CragEastern Fells NY374104 792 2,603
Rampsgill HeadFar Eastern Fells NY443128 792 2,598
Grisedale PikeNorth Western Fells NY199226 791 2,593
Watson's DoddEastern Fells NY336195 789 2,584
Kirk Fell (East Top)Western Fells NY199106 787 2,582
Allen CragsMid Western Fells NY237085 785 2,572
Thornthwaite CragFar Eastern Fells NY431100 784 2,569
Gavel PikeEastern Fells NY373134 784 2,572
GlaramaraMid Western Fells NY246104 783 2,568
Great CarrsSouthern Fells NY271009 780 2,558
Kidsty PikeFar Eastern Fells NY447126 780 2,560
Dow CragSouthern Fells SD262977 778 2,555
Harter Fell, MardaleFar Eastern Fells NY459093 778 2,552
Red ScreesEastern Fells NY396087 776 2,541
SailNorth Western Fells NY198202 773 2,530
WandopeNorth Western Fells NY188197 772 2,533
Grey FriarSouthern Fells NY260003 770 2,526
Hopegill HeadNorth Western Fells NY186221 770 2,525
Great RiggEastern Fells NY356104 766 2,513
Caudale Moor (Stony Cove Pike)Far Eastern Fells NY418100 763 2,502
High Raise, LangdaleCentral Fells NY281095 762 2,500
Slight SideMid Western Fells NY209050 762 2,499
WetherlamSouthern Fells NY288011 762 2,499
Mardale Ill BellFar Eastern Fells NY447101 760 2,496
Ill BellFar Eastern Fells NY436077 757 2,476
Hart SideEastern Fells NY359197 756 2,481
Sand HillNorth Western Fells NY187218 756 2,480
Red Pike, ButtermereWestern Fells NY160154 755 2,479
Dale HeadNorth Western Fells NY223153 753 2,473
Carl SideNorthern Fells NY255281 746 2,447
Black SailsSouthern Fells NY282007 745 2,444
High Crag, ButtermereWestern Fells NY180140 744 2,443
Buck PikeSouthern Fells SD262972 744 2,441
Knott, The (High Street)Far Eastern Fells NY436127 739 2,423
RobinsonNorth Western Fells NY202168 737 2,417
Harrison StickleCentral Fells NY281073 736 2,414
Seat SandalEastern Fells NY344115 736 2,415
Long SideNorthern Fells NY248284 734 2,405
Sergeant ManCentral Fells NY286089 730 2,394
Kentmere PikeFar Eastern Fells NY466078 730 2,397
HindscarthNorth Western Fells NY216164 727 2,385
Clough HeadEastern Fells NY334225 726 2,381
UllscarfCentral Fells NY291121 726 2,381
Thunacar KnottCentral Fells NY279079 723 2,372
FroswickFar Eastern Fells NY435085 720 2,359
Birkhouse MoorEastern Fells NY364160 718 2,350
BrandrethWestern Fells NY215119 715 2,344
Lonscale FellNorthern Fells NY285271 715 2,344
BranstreeFar Eastern Fells NY478100 713 2,333
Red CragFar Eastern Fells NY450151 711 2,332
KnottNorthern Fells NY296330 710 2,329
Pike O' StickleCentral Fells NY274073 709 2,323
WhitesideNorth Western Fells NY170219 707 2,317
YokeFar Eastern Fells NY438067 706 2,309
Pike O' BliscoMid Western Fells NY271041 705 2,312
Ladyside PikeNorth Western Fells NY184227 703 2,306
Bowscale FellNorthern Fells NY333305 702 2,306
Cold PikeMid Western Fells NY263035 701 2,299
Pavey ArkCentral Fells NY284079 700 2,296
Gray CragFar Eastern Fells NY427117 699 2,286
Grey KnottsWestern Fells NY217125 697 2,287
Rest DoddFar Eastern Fells NY432137 696 2,278
Great KnottMid Western Fells NY259042 696 2,283
SeatallanWestern Fells NY139084 692 2,266
Caw FellWestern Fells NY132109 690 2,263
Great CalvaNorthern Fells NY291311 690 2,265
Bannerdale CragsNorthern Fells NY335290 683 2,241
Brown PikeSouthern Fells SD260966 682 2,237
Ullock PikeNorthern Fells NY244287 680 2,230
Loft CragCentral Fells NY277071 680 2,230
Sheffield PikeEastern Fells NY369182 675 2,214
BakestallNorthern Fells NY266307 673 2,208
Scar CragsNorth Western Fells NY208206 672 2,205
Loadpot HillFar Eastern Fells NY457181 671 2,201
Wether HillFar Eastern Fells NY456167 670 2,198
Adam SeatFar Eastern Fells NY471090 666 2,185
Tarn Crag, LongsleddaleFar Eastern Fells NY488078 664 2,176
Carrock FellNorthern Fells NY342336 660 2,165
Whiteless PikeNorth Western Fells NY180189 660 2,159
High Pike, CaldbeckNorthern Fells NY319350 658 2,157
Place FellFar Eastern Fells NY405169 657 2,154
High Pike, ScandaleEastern Fells NY374088 656 2,155
Selside PikeFar Eastern Fells NY490111 655 2,142
Middle DoddEastern Fells NY397095 654 2,145
Harter Fell, EskdaleSouthern Fells SD218997 653 2,140
High SpyNorth Western Fells NY234162 653 2,143
Great Sca FellNorthern Fells NY291339 651 2,131
Rossett PikeMid Western Fells NY249075 650 2,132
Fleetwith PikeWestern Fells NY205141 648 2,126
Base BrownWestern Fells NY225114 646 2,120
Snarker PikeEastern Fells NY390075 644 2,112
Dodd, ButtermereWestern Fells NY163157 641 2,103
Iron CragWestern Fells NY123119 640 2,099
Grey CragFar Eastern Fells NY497072 638 2,093
Causey PikeNorth Western Fells NY219209 637 2,089
Little Hart CragEastern Fells NY387100 637 2,091
Mungrisdale CommonNorthern Fells NY312292 633 2,076
Starling DoddWestern Fells NY142157 633 2,076
Seathwaite FellMid Western Fells NY227097 632 2,073
Rosthwaite Fell - Dovenest Crag topMid Western Fells NY256114 630 2,067
YewbarrowWestern Fells NY173084 628 2,058
Rough Crag (Riggindale)Far Eastern Fells NY454112 628 2,060
Looking SteadWestern Fells NY186118 627 2,057
Goat ScarFar Eastern Fells NY473069 626 2,053
BirksEastern Fells NY380143 622 2,040
Walna ScarSouthern Fells SD258963 621 2,037
Hartsop DoddFar Eastern Fells NY411118 618 2,027
Great BorneWestern Fells NY124164 616 2,019
Yewbarrow (North Top)Western Fells NY175091 616 2,021
Heron PikeEastern Fells NY356083 612 2,003
Illgill HeadMid Western Fells NY169049 609 1,998
High SeatCentral Fells NY287180 608 1,995
White MaidenSouthern Fells SD254957 608 1,995
Black CombeSouthern Fells SD135855 600 1,970
HaystacksWestern Fells NY193131 597 1,958
Bleaberry FellCentral Fells NY285195 590 1,932
Little DoddWestern Fells NY149155 590 1,936
Shipman KnottsFar Eastern Fells NY472063 587 1,926
Brae FellNorthern Fells NY288351 586 1,920
Great YarlsideFar Eastern Fells NY524077 585 1,919
Middle FellWestern Fells NY151072 582 1,908
Ard CragsNorth Western Fells NY207198 581 1,906
Hartsop Above HowEastern Fells NY383120 580 1,902
HowesFar Eastern Fells NY498104 580 1,903
Maiden MoorNorth Western Fells NY237182 576 1,887
Nab, TheFar Eastern Fells NY434152 576 1,887
Blake FellWestern Fells NY110196 573 1,878
WhitfellSouthern Fells SD159930 573 1,881
Sergeant's CragCentral Fells NY274114 571 1,873
OutersideNorth Western Fells NY211214 568 1,863
Angletarn PikesFar Eastern Fells NY413148 567 1,857
Wasdale PikeFar Eastern Fells NY536084 565 1,852
Brock CragsFar Eastern Fells NY417136 561 1,842
SeatWestern Fells NY186134 561 1,840
Great Saddle CragFar Eastern Fells NY526086 560 1,837
Bell CragsCentral Fells NY298143 558 1,831
Knott RiggNorth Western Fells NY197188 556 1,824
Steel FellCentral Fells NY319111 553 1,811
Lord's Seat (Whinlatter)North Western Fells NY204265 552 1,811
Meal FellNorthern Fells NY282337 550 1,804
Tarn Crag, EasedaleCentral Fells NY303093 550 1,801
Buck BarrowSouthern Fells SD152910 549 1,799
Hard KnottMid Western Fells NY232023 549 1,803
Carling KnottWestern Fells NY117203 544 1,784
Burn MoorSouthern Fells SD151924 543 1,780
Blea RiggCentral Fells NY301078 541 1,776
Lank RiggWestern Fells NY092119 541 1,775
Rosthwaite Fell - Bessyboot topMid Western Fells NY258124 540 1,771
Calf CragCentral Fells NY301104 537 1,762
Great Mell FellEastern Fells NY397253 537 1,760
Whin RiggMid Western Fells NY151034 535 1,755
Kinmont Buck BarrowSouthern Fells SD147909 535 1,754
Arthur's PikeFar Eastern Fells NY461206 532 1,747
High Wether HoweFar Eastern Fells NY515109 531 1,742
White HoweFar Eastern Fells NY524042 530 1,737
CawSouthern Fells SD230944 529 1,735
Gavel FellWestern Fells NY117184 526 1,720
Great CockupNorthern Fells NY273333 526 1,720
Whinlatter TopNorth Western Fells NY197249 525 1,722
Bonscale PikeFar Eastern Fells NY453200 524 1,718
Lord's Seat (Crookdale)Far Eastern Fells NY518066 524 1,719
Crag FellWestern Fells NY097143 523 1,710
Souther FellNorthern Fells NY354291 522 1,712
Great How (Eskdale Fell)Mid Western Fells NY197040 522 1,713
Eagle CragCentral Fells NY276121 520 1,706
High Hartsop DoddEastern Fells NY393107 519 1,702
Brown How (Whinlatter)North Western Fells NY191251 517 1,696
SallowsFar Eastern Fells NY437039 516 1,691
Little YarlsideFar Eastern Fells NY532071 516 1,691
High ToveCentral Fells NY289165 515 1,689
Seat RobertFar Eastern Fells NY526114 515 1,688
MellbreakWestern Fells NY148186 512 1,676
CapplebarrowFar Eastern Fells NY508035 512 1,683
Broom FellNorth Western Fells NY195271 511 1,670
Beda FellFar Eastern Fells NY428170 509 1,664
Hen CombWestern Fells NY132181 509 1,669
Low PikeEastern Fells NY373078 508 1,666
Little Mell FellEastern Fells NY423240 505 1,657
Hare ShawFar Eastern Fells NY497131 503 1,650
Dodd, SkiddawNorthern Fells NY244273 502 1,646
Ulthwaite RiggFar Eastern Fells NY514093 502 1,648
Stone ArthurEastern Fells NY347092 500 1,640
Fewling StonesFar Eastern Fells NY512118 500 1,640
Sleddale PikeFar Eastern Fells NY535094 500 1,640
Stainton PikeSouthern Fells SD152942 498 1,632
High House BankFar Eastern Fells NY543048 495 1,627
YoadcastleSouthern Fells SD157952 494 1,620
Robin HoodFar Eastern Fells NY530058 493 1,613
Long CragFar Eastern Fells NY516052 493 1,617
Woodend HeightSouthern Fells SD157954 490 1,608
Nabs MoorFar Eastern Fells NY503111 490 1,613
Green CragSouthern Fells SD200982 489 1,602
GrikeWestern Fells NY085141 488 1,596
Wansfell (Baystones)Far Eastern Fells NY403052 487 1,597
Whatshaw CommonFar Eastern Fells NY542062 485 1,593
Wansfell PikeFar Eastern Fells NY394041 484 1,581
Longlands FellNorthern Fells NY276354 483 1,580
Sour HowesFar Eastern Fells NY428032 483 1,584
Gowbarrow FellEastern Fells NY407218 481 1,579
Armboth FellCentral Fells NY297159 479 1,570
Hesk FellSouthern Fells SD176946 477 1,564
Burnbank FellWestern Fells NY110209 475 1,558
Stoupdale HeadSouthern Fells SD151873 472 1,548
Lingmoor FellMid Western Fells NY303046 469 1,530
PikesSouthern Fells SD237948 469 1,539
BarfNorth Western Fells NY214267 468 1,536
Raven CragCentral Fells NY303187 461 1,520
GraystonesNorth Western Fells NY178264 456 1,496
Great CragCentral Fells NY269146 456 1,500
BarrowNorth Western Fells NY227218 455 1,494
CatbellsNorth Western Fells NY244198 451 1,481
BinseyNorthern Fells NY225355 447 1,466
Knock MurtonWestern Fells NY094190 447 1,466
Benn, TheCentral Fells NY302193 446 1,463
Glenridding DoddEastern Fells NY381176 442 1,425
White PikeSouthern Fells SD150956 442 1,450
Nab ScarEastern Fells NY356073 440 1,450
Great LadstonesFar Eastern Fells NY532122 440 1,439
Arnison CragEastern Fells NY393149 433 1,424
Rowling EndNorth Western Fells NY229207 433 1,421
Steel KnottsFar Eastern Fells NY440181 432 1,414
Brunt KnottFar Eastern Fells NY484006 427 1,400
Great Worm CragSouthern Fells SD194968 427 1,400
Green Quarter Fell (Hollow Moor)Far Eastern Fells NY469040 426 1,394
Low FellWestern Fells NY137226 423 1,387
BuckbarrowWestern Fells NY136061 420 1,377
Gibson KnottCentral Fells NY318099 420 1,379
Green PikesSouthern Fells SD236951 420 1,378
Harper HillsFar Eastern Fells NY508142 420 1,378
FellbarrowWestern Fells NY132242 416 1,363
White CombeSouthern Fells SD154862 415 1,361
Four Stones HillFar Eastern Fells NY491162 415 1,361
Grange Fell (Brund Fell)Central Fells NY264162 410 1,345
Hugh's Laithes PikeFar Eastern Fells NY502151 410 1,345
Helm CragCentral Fells NY327093 405 1,328
Todd FellFar Eastern Fells NY512020 401 1,313
Langhowe PikeFar Eastern Fells NY528134 400 1,313
Whiteside PikeFar Eastern Fells NY521015 397 1,302
Silver HowCentral Fells NY324066 394 1,292
Darling FellWestern Fells NY128225 391 1,283
Hallin FellFar Eastern Fells NY433198 388 1,271
Walla CragCentral Fells NY277213 379 1,243
Heughscar HillFar Eastern Fells NY488231 375 1,230
Stickle PikeSouthern Fells SD212927 375 1,231
Ling FellNorth Western Fells NY179286 373 1,224
Pike, TheSouthern Fells SD186934 370 1,214
LatriggNorthern Fells NY279246 368 1,203
Lamb PastureFar Eastern Fells NY534021 367 1,205
Troutbeck TongueFar Eastern Fells NY422064 364 1,191
Side PikeMid Western Fells NY293053 362 1,187
Sale FellNorth Western Fells NY194296 359 1,177
Rannerdale KnottsNorth Western Fells NY167182 355 1,160
High RiggCentral Fells NY308219 354 1,163
Dent (Long Barrow)Western Fells NY041129 352 1,155
Faulds BrowNorthern Fells NY299407 344 1,125
Knipescar CommonFar Eastern Fells NY527191 342 1,122
Swainson KnottWestern Fells NY079083 340 1,115
Scalebarrow KnottFar Eastern Fells NY519152 338 1,109
Boat How (Eskdale Moor)Mid Western Fells NY177034 337 1,105
Loughrigg FellCentral Fells NY347051 335 1,101
Top O' SelsideLower Southern Fells SD308918 335 1,099
UlgravesFar Eastern Fells SD511996 332 1,090
Knott, The (Stainton)Southern Fells SD144951 331 1,086
Black Fell (Black Crag)Southern Fells NY340016 323 1,056
Gummer's HowLower Southern Fells SD390885 321 1,054
Rough Crag (Devoke Water)Southern Fells SD161977 319 1,049
Holme FellSouthern Fells NY315006 317 1,040
Ponsonby FellWestern Fells NY082071 315 1,033
Carron CragLower Southern Fells SD325943 314 1,025
Seat HowSouthern Fells SD165971 311 1,020
Tarn HillSouthern Fells SD209922 310 1,020
Great StickleSouthern Fells SD212916 305 1,001
Water CragSouthern Fells SD154974 305 997
Great BurneyLower Southern Fells SD261858 298 979
Cold FellWestern Fells NY058092 293 955
Castle CragNorth Western Fells NY249159 290 951
Caermote Hill (St John's Hill)Northern Fells NY196371 289 948
Knott, The (Dunnerdale)Southern Fells SD224919 284 925
High Knott (Williamson's Monument)Far Eastern Fells NY454001 275 901
Flat FellWestern Fells NY052137 272 892
Claife Heights (High Blind How)Lower Southern Fells SD382973 270 886
Dunnerdale FellsSouthern Fells SD207919 270 886
High Light HawLower Southern Fells SD303905 263 860
Hugill FellFar Eastern Fells SD462994 260 853
Staveley FellLower Southern Fells SD389868 260 853
Reston ScarFar Eastern Fells SD460988 255 834
Beacon FellLower Southern Fells SD278907 255 836
Setmurthy CommonNorth Western Fells NY158318 254 833
GrandsireLower Southern Fells SD432972 251 818
Low Light HawLower Southern Fells SD301901 250 820
Blawith KnottLower Southern Fells SD261884 248 814
Clints CragsNorth Western Fells NY159353 245 804
LatterbarrowLower Southern Fells SD367991 244 803
SwinsideNorth Western Fells NY243224 244 801
DunmalletEastern Fells NY468246 240 787
Orrest HeadFar Eastern Fells SD414994 238 783
Tottlebank HeightLower Southern Fells SD269885 236 775
School KnottLower Southern Fells SD425974 232 760
Muncaster Fell (Hooker Crag)Mid Western Fells SD112983 231 757
Scout ScarLower Southern Fells SD487919 230 755
Watch HillNorth Western Fells NY149319 230 755
Brock BarrowLower Southern Fells SD299899 229 748
Irton PikeMid Western Fells NY121016 229 751
HampsfellLower Southern Fells SD399793 220 727
Wool KnottLower Southern Fells SD272896 220 722
Lord's Seat (Whitbarrow)Lower Southern Fells SD442871 215 706
Cunswick ScarLower Southern Fells SD491943 207 679
Yew BankLower Southern Fells SD262909 207 678
Newton Fell (North) - White StoneLower Southern Fells SD390848 200 656
Bigland BarrowLower Southern Fells SD364840 193 630
Brant FellLower Southern Fells SD409961 191 629
Finsthwaite Heights (Summer House Knott)Lower Southern Fells SD370869 185 600
Newton Fell (South) - Dixon HeightLower Southern Fells SD413815 177 585
Cartmel Fell (Raven's Barrow)Lower Southern Fells SD412878 160 525
Humphrey HeadLower Southern Fells SD391738 53 172
Copyright © 2001 - 2007 Andrew Leaney. All rights reserved.