Number of fells: 29
Click here or scroll down to the fell area map
| Fell | Area | Grid Ref | Height (m) | Height (ft) |
|---|---|---|---|---|
| High Raise, Langdale | Central Fells | NY281095 | 762 | 2,500 |
| Harrison Stickle | Central Fells | NY281073 | 736 | 2,414 |
| Sergeant Man | Central Fells | NY286089 | 730 | 2,394 |
| Ullscarf | Central Fells | NY291121 | 726 | 2,381 |
| Thunacar Knott | Central Fells | NY279079 | 723 | 2,372 |
| Pike O' Stickle | Central Fells | NY274073 | 709 | 2,323 |
| Pavey Ark | Central Fells | NY284079 | 700 | 2,296 |
| Loft Crag | Central Fells | NY277071 | 680 | 2,230 |
| High Seat | Central Fells | NY287180 | 608 | 1,995 |
| Bleaberry Fell | Central Fells | NY285195 | 590 | 1,932 |
| Sergeant's Crag | Central Fells | NY274114 | 571 | 1,873 |
| Bell Crags | Central Fells | NY298143 | 558 | 1,831 |
| Steel Fell | Central Fells | NY319111 | 553 | 1,811 |
| Tarn Crag, Easedale | Central Fells | NY303093 | 550 | 1,801 |
| Blea Rigg | Central Fells | NY301078 | 541 | 1,776 |
| Calf Crag | Central Fells | NY301104 | 537 | 1,762 |
| Eagle Crag | Central Fells | NY276121 | 520 | 1,706 |
| High Tove | Central Fells | NY289165 | 515 | 1,689 |
| Armboth Fell | Central Fells | NY297159 | 479 | 1,570 |
| Raven Crag | Central Fells | NY303187 | 461 | 1,520 |
| Great Crag | Central Fells | NY269146 | 456 | 1,500 |
| Benn, The | Central Fells | NY302193 | 446 | 1,463 |
| Gibson Knott | Central Fells | NY318099 | 420 | 1,379 |
| Grange Fell (Brund Fell) | Central Fells | NY264162 | 410 | 1,345 |
| Helm Crag | Central Fells | NY327093 | 405 | 1,328 |
| Silver How | Central Fells | NY324066 | 394 | 1,292 |
| Walla Crag | Central Fells | NY277213 | 379 | 1,243 |
| High Rigg | Central Fells | NY308219 | 354 | 1,163 |
| Loughrigg Fell | Central Fells | NY347051 | 335 | 1,101 |
