Number of fells: 78
Click here or scroll down to the fell area map
| Fell | Area | Grid Ref | Height (m) | Height (ft) |
|---|---|---|---|---|
| High Street | Far Eastern Fells | NY441111 | 828 | 2,718 |
| High Raise, Martindale | Far Eastern Fells | NY448134 | 802 | 2,634 |
| Rampsgill Head | Far Eastern Fells | NY443128 | 792 | 2,598 |
| Thornthwaite Crag | Far Eastern Fells | NY431100 | 784 | 2,569 |
| Kidsty Pike | Far Eastern Fells | NY447126 | 780 | 2,560 |
| Harter Fell, Mardale | Far Eastern Fells | NY459093 | 778 | 2,552 |
| Caudale Moor (Stony Cove Pike) | Far Eastern Fells | NY418100 | 763 | 2,502 |
| Mardale Ill Bell | Far Eastern Fells | NY447101 | 760 | 2,496 |
| Ill Bell | Far Eastern Fells | NY436077 | 757 | 2,476 |
| Knott, The (High Street) | Far Eastern Fells | NY436127 | 739 | 2,423 |
| Kentmere Pike | Far Eastern Fells | NY466078 | 730 | 2,397 |
| Froswick | Far Eastern Fells | NY435085 | 720 | 2,359 |
| Branstree | Far Eastern Fells | NY478100 | 713 | 2,333 |
| Red Crag | Far Eastern Fells | NY450151 | 711 | 2,332 |
| Yoke | Far Eastern Fells | NY438067 | 706 | 2,309 |
| Gray Crag | Far Eastern Fells | NY427117 | 699 | 2,286 |
| Rest Dodd | Far Eastern Fells | NY432137 | 696 | 2,278 |
| Loadpot Hill | Far Eastern Fells | NY457181 | 671 | 2,201 |
| Wether Hill | Far Eastern Fells | NY456167 | 670 | 2,198 |
| Adam Seat | Far Eastern Fells | NY471090 | 666 | 2,185 |
| Tarn Crag, Longsleddale | Far Eastern Fells | NY488078 | 664 | 2,176 |
| Place Fell | Far Eastern Fells | NY405169 | 657 | 2,154 |
| Selside Pike | Far Eastern Fells | NY490111 | 655 | 2,142 |
| Grey Crag | Far Eastern Fells | NY497072 | 638 | 2,093 |
| Rough Crag (Riggindale) | Far Eastern Fells | NY454112 | 628 | 2,060 |
| Goat Scar | Far Eastern Fells | NY473069 | 626 | 2,053 |
| Hartsop Dodd | Far Eastern Fells | NY411118 | 618 | 2,027 |
| Shipman Knotts | Far Eastern Fells | NY472063 | 587 | 1,926 |
| Great Yarlside | Far Eastern Fells | NY524077 | 585 | 1,919 |
| Howes | Far Eastern Fells | NY498104 | 580 | 1,903 |
| Nab, The | Far Eastern Fells | NY434152 | 576 | 1,887 |
| Angletarn Pikes | Far Eastern Fells | NY413148 | 567 | 1,857 |
| Wasdale Pike | Far Eastern Fells | NY536084 | 565 | 1,852 |
| Brock Crags | Far Eastern Fells | NY417136 | 561 | 1,842 |
| Great Saddle Crag | Far Eastern Fells | NY526086 | 560 | 1,837 |
| Arthur's Pike | Far Eastern Fells | NY461206 | 532 | 1,747 |
| High Wether Howe | Far Eastern Fells | NY515109 | 531 | 1,742 |
| White Howe | Far Eastern Fells | NY524042 | 530 | 1,737 |
| Lord's Seat (Crookdale) | Far Eastern Fells | NY518066 | 524 | 1,719 |
| Bonscale Pike | Far Eastern Fells | NY453200 | 524 | 1,718 |
| Sallows | Far Eastern Fells | NY437039 | 516 | 1,691 |
| Little Yarlside | Far Eastern Fells | NY532071 | 516 | 1,691 |
| Seat Robert | Far Eastern Fells | NY526114 | 515 | 1,688 |
| Capplebarrow | Far Eastern Fells | NY508035 | 512 | 1,683 |
| Beda Fell | Far Eastern Fells | NY428170 | 509 | 1,664 |
| Hare Shaw | Far Eastern Fells | NY497131 | 503 | 1,650 |
| Ulthwaite Rigg | Far Eastern Fells | NY514093 | 502 | 1,648 |
| Fewling Stones | Far Eastern Fells | NY512118 | 500 | 1,640 |
| Sleddale Pike | Far Eastern Fells | NY535094 | 500 | 1,640 |
| High House Bank | Far Eastern Fells | NY543048 | 495 | 1,627 |
| Long Crag | Far Eastern Fells | NY516052 | 493 | 1,617 |
| Robin Hood | Far Eastern Fells | NY530058 | 493 | 1,613 |
| Nabs Moor | Far Eastern Fells | NY503111 | 490 | 1,613 |
| Wansfell (Baystones) | Far Eastern Fells | NY403052 | 487 | 1,597 |
| Whatshaw Common | Far Eastern Fells | NY542062 | 485 | 1,593 |
| Wansfell Pike | Far Eastern Fells | NY394041 | 484 | 1,581 |
| Sour Howes | Far Eastern Fells | NY428032 | 483 | 1,584 |
| Great Ladstones | Far Eastern Fells | NY532122 | 440 | 1,439 |
| Steel Knotts | Far Eastern Fells | NY440181 | 432 | 1,414 |
| Brunt Knott | Far Eastern Fells | NY484006 | 427 | 1,400 |
| Green Quarter Fell (Hollow Moor) | Far Eastern Fells | NY469040 | 426 | 1,394 |
| Harper Hills | Far Eastern Fells | NY508142 | 420 | 1,378 |
| Four Stones Hill | Far Eastern Fells | NY491162 | 415 | 1,361 |
| Hugh's Laithes Pike | Far Eastern Fells | NY502151 | 410 | 1,345 |
| Todd Fell | Far Eastern Fells | NY512020 | 401 | 1,313 |
| Langhowe Pike | Far Eastern Fells | NY528134 | 400 | 1,313 |
| Whiteside Pike | Far Eastern Fells | NY521015 | 397 | 1,302 |
| Hallin Fell | Far Eastern Fells | NY433198 | 388 | 1,271 |
| Heughscar Hill | Far Eastern Fells | NY488231 | 375 | 1,230 |
| Lamb Pasture | Far Eastern Fells | NY534021 | 367 | 1,205 |
| Troutbeck Tongue | Far Eastern Fells | NY422064 | 364 | 1,191 |
| Knipescar Common | Far Eastern Fells | NY527191 | 342 | 1,122 |
| Scalebarrow Knott | Far Eastern Fells | NY519152 | 338 | 1,109 |
| Ulgraves | Far Eastern Fells | SD511996 | 332 | 1,090 |
| High Knott (Williamson's Monument) | Far Eastern Fells | NY454001 | 275 | 901 |
| Hugill Fell | Far Eastern Fells | SD462994 | 260 | 853 |
| Reston Scar | Far Eastern Fells | SD460988 | 255 | 834 |
| Orrest Head | Far Eastern Fells | SD414994 | 238 | 783 |
