Number of fells: 28
Click here or scroll down to the fell area map
| Fell | Area | Grid Ref | Height (m) | Height (ft) |
|---|---|---|---|---|
| Top O' Selside | Lower Southern Fells | SD308918 | 335 | 1,099 |
| Gummer's How | Lower Southern Fells | SD390885 | 321 | 1,054 |
| Carron Crag | Lower Southern Fells | SD325943 | 314 | 1,025 |
| Great Burney | Lower Southern Fells | SD261858 | 298 | 979 |
| Claife Heights (High Blind How) | Lower Southern Fells | SD382973 | 270 | 886 |
| High Light Haw | Lower Southern Fells | SD303905 | 263 | 860 |
| Staveley Fell | Lower Southern Fells | SD389868 | 260 | 853 |
| Beacon Fell | Lower Southern Fells | SD278907 | 255 | 836 |
| Grandsire | Lower Southern Fells | SD432972 | 251 | 818 |
| Low Light Haw | Lower Southern Fells | SD301901 | 250 | 820 |
| Blawith Knott | Lower Southern Fells | SD261884 | 248 | 814 |
| Latterbarrow | Lower Southern Fells | SD367991 | 244 | 803 |
| Tottlebank Height | Lower Southern Fells | SD269885 | 236 | 775 |
| School Knott | Lower Southern Fells | SD425974 | 232 | 760 |
| Scout Scar | Lower Southern Fells | SD487919 | 230 | 755 |
| Brock Barrow | Lower Southern Fells | SD299899 | 229 | 748 |
| Hampsfell | Lower Southern Fells | SD399793 | 220 | 727 |
| Wool Knott | Lower Southern Fells | SD272896 | 220 | 722 |
| Lord's Seat (Whitbarrow) | Lower Southern Fells | SD442871 | 215 | 706 |
| Cunswick Scar | Lower Southern Fells | SD491943 | 207 | 679 |
| Yew Bank | Lower Southern Fells | SD262909 | 207 | 678 |
| Newton Fell (North) - White Stone | Lower Southern Fells | SD390848 | 200 | 656 |
| Bigland Barrow | Lower Southern Fells | SD364840 | 193 | 630 |
| Brant Fell | Lower Southern Fells | SD409961 | 191 | 629 |
| Finsthwaite Heights (Summer House Knott) | Lower Southern Fells | SD370869 | 185 | 600 |
| Newton Fell (South) - Dixon Height | Lower Southern Fells | SD413815 | 177 | 585 |
| Cartmel Fell (Raven's Barrow) | Lower Southern Fells | SD412878 | 160 | 525 |
| Humphrey Head | Lower Southern Fells | SD391738 | 53 | 172 |
