Lake District fells listing - Northern Fells in height order

Fell classification:
Area:
Sort order:
 

Number of fells: 26

Click here or scroll down to the fell area map

FellArea Grid Ref Height (m) Height (ft)
SkiddawNorthern Fells NY260291 931 3,053
BlencathraNorthern Fells NY323277 868 2,847
Skiddaw Little ManNorthern Fells NY267278 865 2,837
Carl SideNorthern Fells NY255281 746 2,447
Long SideNorthern Fells NY248284 734 2,405
Lonscale FellNorthern Fells NY285271 715 2,344
KnottNorthern Fells NY296330 710 2,329
Bowscale FellNorthern Fells NY333305 702 2,306
Great CalvaNorthern Fells NY291311 690 2,265
Bannerdale CragsNorthern Fells NY335290 683 2,241
Ullock PikeNorthern Fells NY244287 680 2,230
BakestallNorthern Fells NY266307 673 2,208
Carrock FellNorthern Fells NY342336 660 2,165
High Pike, CaldbeckNorthern Fells NY319350 658 2,157
Great Sca FellNorthern Fells NY291339 651 2,131
Mungrisdale CommonNorthern Fells NY312292 633 2,076
Brae FellNorthern Fells NY288351 586 1,920
Meal FellNorthern Fells NY282337 550 1,804
Great CockupNorthern Fells NY273333 526 1,720
Souther FellNorthern Fells NY354291 522 1,712
Dodd, SkiddawNorthern Fells NY244273 502 1,646
Longlands FellNorthern Fells NY276354 483 1,580
BinseyNorthern Fells NY225355 447 1,466
LatriggNorthern Fells NY279246 368 1,203
Faulds BrowNorthern Fells NY299407 344 1,125
Caermote Hill (St John's Hill)Northern Fells NY196371 289 948

Fell Area Overview Map


© Crown copyright. All rights reserved. Licence number AL100038401

Copyright © 2001 - 2007 Andrew Leaney. All rights reserved.