Lake District fells listing - Western Fells in height order

Fell classification:
Area:
Sort order:
 

Number of fells: 49

Click here or scroll down to the fell area map

FellArea Grid Ref Height (m) Height (ft)
Great GableWestern Fells NY211103 899 2,949
PillarWestern Fells NY171121 892 2,927
Scoat Fell, LittleWestern Fells NY159113 841 2,760
Black Crag, PillarWestern Fells NY166116 828 2,716
Red Pike, WasdaleWestern Fells NY165105 826 2,707
SteepleWestern Fells NY157116 819 2,687
High StileWestern Fells NY170148 807 2,644
Kirk FellWestern Fells NY195105 802 2,630
Green GableWestern Fells NY215107 801 2,627
HaycockWestern Fells NY145107 797 2,618
Kirk Fell (East Top)Western Fells NY199106 787 2,582
Red Pike, ButtermereWestern Fells NY160154 755 2,479
High Crag, ButtermereWestern Fells NY180140 744 2,443
BrandrethWestern Fells NY215119 715 2,344
Grey KnottsWestern Fells NY217125 697 2,287
SeatallanWestern Fells NY139084 692 2,266
Caw FellWestern Fells NY132109 690 2,263
Fleetwith PikeWestern Fells NY205141 648 2,126
Base BrownWestern Fells NY225114 646 2,120
Dodd, ButtermereWestern Fells NY163157 641 2,103
Iron CragWestern Fells NY123119 640 2,099
Starling DoddWestern Fells NY142157 633 2,076
YewbarrowWestern Fells NY173084 628 2,058
Looking SteadWestern Fells NY186118 627 2,057
Yewbarrow (North Top)Western Fells NY175091 616 2,021
Great BorneWestern Fells NY124164 616 2,019
HaystacksWestern Fells NY193131 597 1,958
Little DoddWestern Fells NY149155 590 1,936
Middle FellWestern Fells NY151072 582 1,908
Blake FellWestern Fells NY110196 573 1,878
SeatWestern Fells NY186134 561 1,840
Carling KnottWestern Fells NY117203 544 1,784
Lank RiggWestern Fells NY092119 541 1,775
Gavel FellWestern Fells NY117184 526 1,720
Crag FellWestern Fells NY097143 523 1,710
MellbreakWestern Fells NY148186 512 1,676
Hen CombWestern Fells NY132181 509 1,669
GrikeWestern Fells NY085141 488 1,596
Burnbank FellWestern Fells NY110209 475 1,558
Knock MurtonWestern Fells NY094190 447 1,466
Low FellWestern Fells NY137226 423 1,387
BuckbarrowWestern Fells NY136061 420 1,377
FellbarrowWestern Fells NY132242 416 1,363
Darling FellWestern Fells NY128225 391 1,283
Dent (Long Barrow)Western Fells NY041129 352 1,155
Swainson KnottWestern Fells NY079083 340 1,115
Ponsonby FellWestern Fells NY082071 315 1,033
Cold FellWestern Fells NY058092 293 955
Flat FellWestern Fells NY052137 272 892

Fell Area Overview Map


© Crown copyright. All rights reserved. Licence number AL100038401

Copyright © 2001 - 2007 Andrew Leaney. All rights reserved.