Route: Grasmere Village - Fornside, St John's in the Vale
Time: 8 hours 44 minutes
With: Nick
Notes:
Day 1 - Straight Line Distance: 22.5km
Grid Ref | Description | |
---|---|---|
START | NY 343 073 | |
1 | NY 350 083 | Small Knoll |
2 | NY 358 083 | North Stream, top part |
3 | NY 336 107 | Re-entrant, top part |
4 | NY 349 130 | Stream End, Cock Cove |
5 | NY 346 138 | [[Itm:676|Hard Tarn]] |
6 | NY 326 153 | Dry Gill |
7 | NY 349 202 | Knoll on Lurge Crag |
8 | NY 349 213 | Small Spur |
9 | NY 331 232 | Re-entrant |
10 | NY 326 212 | Sheepfold |
FINISH | NY 321 207 |
Previous Walk: Dunmail Raise to Threlkeld via Fairfield and Helvellyn (Sat 21 Jun 1997)
Next Walk: Saunders Lakeland Mountain Marathon, Grasmere - Carrock Fell Class - Day 2 (Sun 6 Jul 1997)