Route: Coniston village - Hinning House, Duddon Valley
Time: 5 hours 37 minutes
With: Dave Bish
Notes:
Day 1 - Straight Line Distance: 23.0km
| Grid Ref | Description | |
|---|---|---|
| START | SD 293 980 | Miners Bridge |
| 1 | SD 296 990 | Marsh, North End |
| 2 | NY 287 028 | Eastern Stream, 255m Level |
| 3 | NY 276 014 | Sheepfold |
| 4 | SD 275 969 | Top of Spur |
| 5 | SD 249 954 | On Middle Spur, 525m Level |
| 6 | SD 247 958 | Southern Ruin |
| 7 | SD 262 967 | Blind Tarn, East Side |
| 8 | NY 254 006 | Small Spur above Crag |
| 9 | SD 241 996 | Sheepfold on Wall |
| FINISH | SD 240 999 |
Previous Walk: Kentmere Horseshoe (Fri 26 Aug 1994)
Next Walk: Saunders Lakeland Mountain Marathon, Coniston - Bowfell Class - Day 2 (Sun 2 Jul 1995)