Fell Listings - North Pennines

Number of Fells: 47

Name Name Sort Area Height (m) Height (ft) Grid Ref Ascents
Backstone Edge Backstone Edge Western Fells 674 2,211 NY729262 2
Barnarm Scar Barnarm Scar Southern Fells 371 1,217 NY793162 1
Black Fell Black Fell North Western Fells 664 2,178 NY648444 1
Brown Hill Brown Hill Western Fells 676 2,228 NY662358 1
Brownber Hill Brownber Hill Western Fells 519 1,702 NY705275 1
Bullman Hills Bullman Hills Western Fells 614 2,014 NY704370 1
Burney Hill Burney Hill Western Fells 426 1,398 NY684301 1
Cold Fell (North Pennines) Cold Fell North Western Fells 621 2,037 NY605556 1
Cross Fell Cross Fell Western Fells 893 2,930 NY687343 15
Cuns Fell Cuns Fell Western Fells 539 1,768 NY647367 2
Dufton Fell Dufton Fell Western Fells 699 2,294 NY726277 3
Dufton Pike Dufton Pike Western Fells 481 1,578 NY699266 6
Fiend's Fell Fiend's Fell Western Fells 634 2,080 NY643406 1
Great Dun Fell Great Dun Fell Western Fells 848 2,782 NY710321 5
Green Fell Green Fell Western Fells 741 2,431 NY669361 3
Grey Nag Grey Nag North Western Fells 656 2,152 NY664476 0
Grumply Hill Grumply Hill Western Fells 412 1,352 NY672318 2
Hard Hill Hard Hill Western Fells 678 2,224 NY731331 1
Herdship Fell Herdship Fell Western Fells 649 2,129 NY788332 1
High Scald Fell High Scald Fell Western Fells 688 2,257 NY717286 2
Keisley Bank Keisley Bank Western Fells 351 1,079 NY713240 1
Knapside Hill Knapside Hill Western Fells 685 2,247 NY646384 3
Knock Fell Knock Fell Western Fells 794 2,605 NY721302 4
Knock Pike Knock Pike Western Fells 398 1,306 NY686282 2
Little Dun Fell Little Dun Fell Western Fells 842 2,762 NY704330 3
Little Fell Little Fell Southern Fells 748 2,454 NY781222 2
Long Fell Long Fell Southern Fells 623 2,046 NY768198 1
Long Man Hill Long Man Hill Western Fells 658 2,159 NY723372 1
Meldon Hill Meldon Hill Western Fells 767 2,516 NY771290 1
Melmerby Fell Melmerby Fell Western Fells 709 2,326 NY652380 4
Mickle Fell Mickle Fell Southern Fells 790 2,592 NY805244 1
Mount Ida Mount Ida Southern Fells 449 1,473 NY795166 1
Murton Fell Murton Fell Southern Fells 675 2,215 NY753246 2
Murton Pike Murton Pike Southern Fells 594 1,949 NY734231 4
Musgrave Scar Musgrave Scar Southern Fells 480 1,575 NY781174 1
Muska Hill Muska Hill Western Fells 536 1,759 NY650355 2
Noonstones Hill Noonstones Hill Western Fells 626 2,054 NY747380 1
Ousby Fell Ousby Fell Western Fells 740 2,428 NY676361 1
Pikeman Hill Pikeman Hill Western Fells 625 2,051 NY723382 1
Roman Fell Roman Fell Southern Fells 594 1,949 NY754203 1
Rotherhope Fell Rotherhope Fell Western Fells 596 1,955 NY711394 1
Round Hill Round Hill Western Fells 686 2,251 NY744361 1
Thack Moor Thack Moor North Western Fells 610 2,000 NY611462 1
Tinside Rigg Tinside Rigg Southern Fells 624 2,047 NY775199 1
Tynehead Fell Tynehead Fell Western Fells 620 2,034 NY762350 1
Watch Hill (North Pennines) Watch Hill (North Pennines) North Western Fells 603 1,978 NY624460 1
Widdybank Fell Widdybank Fell Western Fells 527 1,729 NY822293 1

Back to Top