Route: Beckfoot, Eskdale - Stool End Farm, Great Langdale
Time: 3 hours 50 minutes
With: Peter Huzan
Notes:
Day 2 - Straight Line Distance: 14.0km
Grid Ref | Description | |
---|---|---|
START | NY 183 018 | |
1 | NY 195 042 | North Pond |
2 | NY 223 084 | North Crag, Foot |
3 | NY 247 067 | Knoll Top |
4 | NY 264 064 | Knoll Top |
5 | NY 271 063 | Footbridge |
FINISH | Follow tapes for 1 km |
6th Position
Previous Walk: Saunders Lakeland Mountain Marathon, Langdale - Carrock Fell Class - Day 1 (Sat 6 Jul 1996)
Next Walk: Coast to Coast Day 2 (Mon 9 Sep 1996)