Route: Stool End Farm, Great Langdale - Beckfoot, Eskdale
Time: 5 hours 22 minutes
With: Peter Huzan
Notes:
Day 1 - Straight Line Distance: 22.5km
| Grid Ref | Description | |
|---|---|---|
| START | NY 275 056 | |
| 1 | NY 277 046 | Marsh, West End |
| 2 | NY 248 033 | West Knoll, East Side |
| 3 | NY 252 056 | Gully, 600m Level |
| 4 | NY 230 057 | Marsh, South End |
| 5 | NY 234 028 | Tarn, South End |
| 6 | NY 200 033 | Small Knoll, 418m |
| 7 | NY 169 039 | Stream |
| 8 | NY 168 016 | Tarn, North End |
| FINISH | NY 168 005 |
Previous Walk: Grike, Crag Fell and Lank Rigg (Wed 22 May 1996)
Next Walk: Saunders Lakeland Mountain Marathon, Langdale - Carrock Fell Class - Day 2 (Sun 7 Jul 1996)