Route: Threlkeld - Threshthwaite Cove
Distance: 20.00 miles
Ascent: 8,700ft
Time: 8 hours 37 minutes
With: Richard Oxlade
Notes:
Wet and Windy day 1, heavy snow overnight
| Grid Ref | Description | |
|---|---|---|
| START | NY 333 235 | |
| 1 | NY 343 219 | Enclosure |
| 2 | NY 335 175 | Enclosure |
| 3 | NY 384 144 | Crag Foot |
| 4 | NY 409 177 | Re-entrant |
| 5 | NY 421 186 | Marsh (East Most) |
| 6 | NY 472 158 | Enclosure |
| 7 | NY 460 128 | Stream Junction (East Most) |
| 8 | NY 425 102 | Wall/Path Junction (West Most) |
| FINISH | NY 424 106 |
Previous Walk: Langdale Horseshoe Fell Race (Sat 10 Oct 1992)
Next Walk: Karrimor International Mountain Marathon, Northern Lakes - A Class - Day 2 (Sun 25 Oct 1992)