Route: A mountain marathon style fell race over the northern fells visiting several checkpoints starting and finishing near Carrock Beck Ford
Distance: 10.50 miles
Ascent: 2,900ft
Time: 2 hours 29 minutes
Notes:
Grid Ref | Description | |
---|---|---|
START | NY 348 351 | |
1 | NY 324 349 | Western Stream Junction |
2 | NY 294 327 | Head of Gully |
3 | NY 277 341 | Stream Junction |
4 | NY 297 356 | Gully Junction |
5 | NY 317 361 | Ruined Wall |
6 | NY 340 355 | Ruined Wall |
7 | NY 349 350 | Footbridge |
FINISH | NY 354 350 |
65th overall.
Previous Walk: Capricorn Two Day Mountain Orienteering Competition, Back O' Skidda' - A Class - Day 1 (Sat 20 Jul 1991)
Next Walk: Skiddaw (Mon 23 Sep 1991)