Route: A mountain marathon style fell race over the northern fells visiting several checkpoints from Mungrisdale finishing near Carrock Beck Ford
Distance: 15.00 miles
Ascent: 4,250ft
Time: 4 hours 43 minutes
Notes:
Grid Ref | Description | |
---|---|---|
START | NY 359 303 | |
1 | NY 336 312 | Path End |
2 | NY 304 278 | Stream Junction |
3 | NY 277 281 | Sheepfold |
4 | NY 266 299 | Stream Source |
5 | NY 295 345 | Disused Level |
6 | NY 344 340 | Sheepfold |
7 | NY 344 348 | Ruined Wall |
8 | NY 349 350 | Footbridge |
FINISH | NY 354 350 |
Previous Walk: Latrigg (Sun 14 Jul 1991)