Fell Listings - Western Fells

Number of Fells: 49

Name Name Sort Height (m) Height (ft) Grid Ref Ascents
Base Brown Base Brown 646 2,120 NY225114 5
Black Crag, Pillar Black Crag, Pillar 828 2,716 NY166116 5
Blake Fell Blake Fell 573 1,878 NY110196 6
Brandreth Brandreth 715 2,344 NY215119 13
Buckbarrow Buckbarrow 420 1,377 NY136061 4
Burnbank Fell Burnbank Fell 475 1,558 NY110209 6
Carling Knott Carling Knott 544 1,784 NY117203 4
Caw Fell Caw Fell 690 2,263 NY132109 7
Cold Fell (Western Lakes) Cold Fell 293 955 NY058092 1
Crag Fell Crag Fell 523 1,710 NY097143 6
Darling Fell Darling Fell 391 1,283 NY128225 5
Dent (Long Barrow) Dent (Long Barrow) 352 1,155 NY041129 1
Dodd, Buttermere Dodd, Buttermere 641 2,103 NY163157 4
Fellbarrow Fellbarrow 416 1,363 NY132242 6
Flat Fell Flat Fell 272 892 NY052137 1
Fleetwith Pike Fleetwith Pike 648 2,126 NY205141 8
Gavel Fell Gavel Fell 526 1,720 NY117184 6
Great Borne Great Borne 616 2,019 NY124164 6
Great Gable Great Gable 899 2,949 NY211103 21
Green Gable Green Gable 801 2,627 NY215107 18
Grey Knotts Grey Knotts 697 2,287 NY217125 12
Grike Grike 488 1,596 NY085141 5
Haycock Haycock 797 2,618 NY145107 7
Haystacks Haystacks 597 1,958 NY193131 20
Hen Comb Hen Comb 509 1,669 NY132181 5
High Crag, Buttermere High Crag, Buttermere 744 2,443 NY180140 8
High Stile High Stile 807 2,644 NY170148 8
Iron Crag Iron Crag 640 2,099 NY123119 3
Kirk Fell Kirk Fell 802 2,630 NY195105 8
Kirk Fell (East Top) Kirk Fell (East Top) 787 2,582 NY199106 6
Knock Murton Knock Murton 447 1,466 NY094190 2
Lank Rigg Lank Rigg 541 1,775 NY092119 4
Little Dodd Little Dodd 590 1,936 NY149155 5
Looking Stead Looking Stead 627 2,057 NY186118 4
Low Fell Low Fell 423 1,387 NY137226 7
Mellbreak Mellbreak 512 1,676 NY148186 7
Middle Fell Middle Fell 582 1,908 NY151072 6
Pillar Pillar 892 2,927 NY171121 7
Ponsonby Fell Ponsonby Fell 315 1,033 NY082071 1
Red Pike, Buttermere Red Pike, Buttermere 755 2,479 NY160154 8
Red Pike, Wasdale Red Pike, Wasdale 826 2,707 NY165105 8
Little Scoat Fell Scoat Fell, Little 841 2,760 NY159113 11
Seat Seat 561 1,840 NY186134 7
Seatallan Seatallan 692 2,266 NY139084 4
Starling Dodd Starling Dodd 633 2,076 NY142157 6
Steeple Steeple 819 2,687 NY157116 11
Swainson Knott Swainson Knott 340 1,115 NY079083 1
Yewbarrow Yewbarrow 628 2,058 NY173084 9
Yewbarrow (North Top) Yewbarrow (North Top) 616 2,021 NY175091 5

Back to Top