Fell Listings - Far Eastern Fells

Number of Fells: 78

Name Name Sort Height (m) Height (ft) Grid Ref Ascents
Adam Seat Adam Seat 666 2,185 NY471090 3
Angletarn Pikes Angletarn Pikes 567 1,857 NY413148 19
Arthur's Pike Arthur's Pike 532 1,747 NY461206 13
Beda Fell Beda Fell 509 1,664 NY428170 7
Bonscale Pike Bonscale Pike 524 1,718 NY453200 9
Branstree Branstree 713 2,333 NY478100 12
Brock Crags Brock Crags 561 1,842 NY417136 12
Brunt Knott Brunt Knott 427 1,400 NY484006 1
Capplebarrow Capplebarrow 512 1,683 NY508035 2
Caudale Moor (Stony Cove Pike) Caudale Moor (Stony Cove Pike) 763 2,502 NY418100 10
Fewling Stones Fewling Stones 500 1,640 NY512118 2
Four Stones Hill Four Stones Hill 415 1,361 NY491162 12
Froswick Froswick 720 2,359 NY435085 8
Goat Scar Goat Scar 626 2,053 NY473069 2
Gray Crag Gray Crag 699 2,286 NY427117 7
Great Ladstones Great Ladstones 440 1,439 NY532122 1
Great Saddle Crag Great Saddle Crag 560 1,837 NY526086 1
Great Yarlside Great Yarlside 585 1,919 NY524077 2
Green Quarter Fell (Hollow Moor) Green Quarter Fell (Hollow Moor) 426 1,394 NY469040 1
Grey Crag Grey Crag 638 2,093 NY497072 5
Hallin Fell Hallin Fell 388 1,271 NY433198 9
Hare Shaw Hare Shaw 503 1,650 NY497131 5
Harper Hills Harper Hills 420 1,378 NY508142 2
Harter Fell, Mardale Harter Fell, Mardale 778 2,552 NY459093 20
Hartsop Dodd Hartsop Dodd 618 2,027 NY411118 7
Heughscar Hill Heughscar Hill 375 1,230 NY488231 9
High House Bank High House Bank 495 1,627 NY543048 0
High Knott (Williamson's Monument) High Knott (Williamson's Monument) 275 901 NY454001 1
High Raise, Martindale High Raise, Martindale 802 2,634 NY448134 9
High Street High Street 828 2,718 NY441111 39
High Wether Howe High Wether Howe 531 1,742 NY515109 3
Howes Howes 580 1,903 NY498104 0
Hugh's Laithes Pike Hugh's Laithes Pike 410 1,345 NY502151 1
Hugill Fell Hugill Fell 260 853 SD462994 2
Ill Bell Ill Bell 757 2,476 NY436077 9
Kentmere Pike Kentmere Pike 730 2,397 NY466078 8
Kidsty Pike Kidsty Pike 780 2,560 NY447126 15
Knipescar Common Knipescar Common 342 1,122 NY527191 7
The Knott (High Street) Knott, The (High Street) 739 2,423 NY436127 13
Lamb Pasture Lamb Pasture 367 1,205 NY534021 2
Langhowe Pike Langhowe Pike 400 1,313 NY528134 1
Little Yarlside Little Yarlside 516 1,691 NY532071 1
Loadpot Hill Loadpot Hill 671 2,201 NY457181 10
Long Crag Long Crag 493 1,617 NY516052 2
Lord's Seat (Crookdale) Lord's Seat (Crookdale) 524 1,719 NY518066 0
Mardale Ill Bell Mardale Ill Bell 760 2,496 NY447101 25
The Nab Nab, The 576 1,887 NY434152 7
Nabs Moor Nabs Moor 490 1,613 NY503111 0
Orrest Head Orrest Head 238 783 SD414994 3
Place Fell Place Fell 657 2,154 NY405169 12
Rampsgill Head Rampsgill Head 792 2,598 NY443128 11
Red Crag Red Crag 711 2,332 NY450151 5
Rest Dodd Rest Dodd 696 2,278 NY432137 9
Reston Scar Reston Scar 255 834 SD460988 2
Robin Hood Robin Hood 493 1,613 NY530058 0
Rough Crag (Riggindale) Rough Crag (Riggindale) 628 2,060 NY454112 20
Sallows Sallows 516 1,691 NY437039 4
Scalebarrow Knott Scalebarrow Knott 338 1,109 NY519152 1
Seat Robert Seat Robert 515 1,688 NY526114 3
Selside Pike Selside Pike 655 2,142 NY490111 13
Shipman Knotts Shipman Knotts 587 1,926 NY472063 8
Sleddale Pike Sleddale Pike 500 1,640 NY535094 1
Sour Howes Sour Howes 483 1,584 NY428032 4
Steel Knotts Steel Knotts 432 1,414 NY440181 7
Tarn Crag, Longsleddale Tarn Crag, Longsleddale 664 2,176 NY488078 5
Thornthwaite Crag Thornthwaite Crag 784 2,569 NY431100 20
Todd Fell Todd Fell 401 1,313 NY512020 2
Troutbeck Tongue Troutbeck Tongue 364 1,191 NY422064 4
Ulgraves Ulgraves 332 1,090 SD511996 1
Ulthwaite Rigg Ulthwaite Rigg 502 1,648 NY514093 1
Wansfell (Baystones) Wansfell (Baystones) 487 1,597 NY403052 5
Wansfell Pike Wansfell Pike 484 1,581 NY394041 7
Wasdale Pike Wasdale Pike 565 1,852 NY536084 1
Wether Hill Wether Hill 670 2,198 NY456167 10
Whatshaw Common Whatshaw Common 485 1,593 NY542062 1
White Howe White Howe 530 1,737 NY524042 2
Whiteside Pike Whiteside Pike 397 1,302 NY521015 3
Yoke Yoke 706 2,309 NY438067 9

Back to Top